<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/03/2026 at 6:06 PM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sillc.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The SiLLC Assembly</title>
		<link><![CDATA[https://sillc.net]]></link>
		<description><![CDATA[The SiLLC Assembly]]></description>
		<lastBuildDate><![CDATA[Tue, 18 Mar 2025 08:24:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sillc.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sillc.net/contact/]]></guid>
			<link><![CDATA[https://sillc.net/contact/]]></link>
			<title>+contact_us</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 08:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/the-sillc-assembly-reports-exceptional-growth-in-2024/]]></guid>
			<link><![CDATA[https://sillc.net/the-sillc-assembly-reports-exceptional-growth-in-2024/]]></link>
			<title>SiLLC Assembly Reports Exceptional Growth in 2024; Focuses on Innovation and Risk Management</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 13:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/the-sillc-assembly-reports-strong-full-year-2025-performance/]]></guid>
			<link><![CDATA[https://sillc.net/the-sillc-assembly-reports-strong-full-year-2025-performance/]]></link>
			<title>The SiLLC Assembly Reports Strong Full-Year 2025 Performance with Double-Digit Growth Across Core Investment Segments</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 14:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/sillc-assembly-ammounces-continued-growth-in-q1-2025/]]></guid>
			<link><![CDATA[https://sillc.net/sillc-assembly-ammounces-continued-growth-in-q1-2025/]]></link>
			<title>The SiLLC Assembly Announces Continued Growth in Q1 2025</title>
			<pubDate><![CDATA[Mon, 26 May 2025 12:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/the-sillc-assembly-reports-continued-growth-in-q2-2025/]]></guid>
			<link><![CDATA[https://sillc.net/the-sillc-assembly-reports-continued-growth-in-q2-2025/]]></link>
			<title>SiLLC Assembly Reports Continued Growth and Expansion in Q2 2025</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 14:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/sillc-assembly-reports-strong-q3-2025-performance/]]></guid>
			<link><![CDATA[https://sillc.net/sillc-assembly-reports-strong-q3-2025-performance/]]></link>
			<title>The SiLLC Assembly Reports Strong Q3 2025 Performance and Continued Growth Across AI and Digital Asset Sectors</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 14:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/news/]]></guid>
			<link><![CDATA[https://sillc.net/news/]]></link>
			<title>+news</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 17:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/microstrategy-42-billion-bitcoin-investment-plan-q3-2024/]]></guid>
			<link><![CDATA[https://sillc.net/microstrategy-42-billion-bitcoin-investment-plan-q3-2024/]]></link>
			<title>MicroStrategy Unveils Ambitious $42 Billion Bitcoin Strategy as Q3 Sees Mixed Financial Performance</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 19:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/neptune-digital-assets-embarks-on-strategic-expansion-with-polkadot-and-solana-eyeing-long-term-growth-in-pos-operations/]]></guid>
			<link><![CDATA[https://sillc.net/neptune-digital-assets-embarks-on-strategic-expansion-with-polkadot-and-solana-eyeing-long-term-growth-in-pos-operations/]]></link>
			<title>Neptune Digital Assets Embarks on Strategic Expansion with Polkadot and Solana, Eyeing Long-Term Growth in PoS Operations</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/deutsche-rohstoff-ag-shatters-records-q3-earnings-soar-amidst-strategic-hedging-and-production-triumphs/]]></guid>
			<link><![CDATA[https://sillc.net/deutsche-rohstoff-ag-shatters-records-q3-earnings-soar-amidst-strategic-hedging-and-production-triumphs/]]></link>
			<title>Deutsche Rohstoff AG Shatters Records: Q3 Earnings Soar Amidst Strategic Hedging and Production Triumphs</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/nvidias-soaring-success-a-deep-dive-into-its-financial-triumph-and-future-prospects/]]></guid>
			<link><![CDATA[https://sillc.net/nvidias-soaring-success-a-deep-dive-into-its-financial-triumph-and-future-prospects/]]></link>
			<title>NVIDIA&#8217;s Soaring Success: A Deep Dive into Its Financial Triumph and Future Prospects</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/arcarios-strategic-acquisition-of-vanir-finance-a-new-chapter-in-digital-asset-lending-and-blockchain-innovation/]]></guid>
			<link><![CDATA[https://sillc.net/arcarios-strategic-acquisition-of-vanir-finance-a-new-chapter-in-digital-asset-lending-and-blockchain-innovation/]]></link>
			<title>Arcario&#8217;s Strategic Acquisition of Vanir Finance: A New Chapter in Digital Asset Lending and Blockchain Innovation</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/nvidia-pioneering-the-ai-revolution-a-comprehensive-look-into-strategic-partnerships-and-innovations-shaping-the-future/]]></guid>
			<link><![CDATA[https://sillc.net/nvidia-pioneering-the-ai-revolution-a-comprehensive-look-into-strategic-partnerships-and-innovations-shaping-the-future/]]></link>
			<title>NVIDIA: Pioneering the AI Revolution – A Comprehensive Look into Strategic Partnerships and Innovations Shaping the Future</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/tesla-accelerates-affordable-ev-launch-amid-market-challenges/]]></guid>
			<link><![CDATA[https://sillc.net/tesla-accelerates-affordable-ev-launch-amid-market-challenges/]]></link>
			<title>Tesla Accelerates Affordable EV Launch Amid Market Challenges</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/tesla-ark-price-target-2029/]]></guid>
			<link><![CDATA[https://sillc.net/tesla-ark-price-target-2029/]]></link>
			<title>Tesla&#8217;s Bold Vision for 2029: An In-Depth Look at ARK&#8217;s Price Target</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/nvidias-unprecedented-growth-a-glimpse-into-the-future-of-ai-and-computing/]]></guid>
			<link><![CDATA[https://sillc.net/nvidias-unprecedented-growth-a-glimpse-into-the-future-of-ai-and-computing/]]></link>
			<title>Nvidia&#8217;s Unprecedented Growth: A Glimpse into the Future of AI and Computing</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/coinbase-global-inc-reports-narrower-q1-loss-as-investors-regain-confidence-in-cryptocurrencies/]]></guid>
			<link><![CDATA[https://sillc.net/coinbase-global-inc-reports-narrower-q1-loss-as-investors-regain-confidence-in-cryptocurrencies/]]></link>
			<title>Coinbase Global Inc Reports Narrower Q1 Loss as Investors Regain Confidence in Cryptocurrencies</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/ballard-power-systems-q1-2023-financial-performance-a-mixed-bag-amid-hydrogen-market-growth/]]></guid>
			<link><![CDATA[https://sillc.net/ballard-power-systems-q1-2023-financial-performance-a-mixed-bag-amid-hydrogen-market-growth/]]></link>
			<title>Ballard Power Systems Q1 2023 Financial Performance: A Mixed Bag Amid Hydrogen Market Growth</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/deutsche-rohstoff-group-starts-2023-with-strong-q1-earnings-and-increased-production/]]></guid>
			<link><![CDATA[https://sillc.net/deutsche-rohstoff-group-starts-2023-with-strong-q1-earnings-and-increased-production/]]></link>
			<title>Deutsche Rohstoff Group Starts 2023 with Strong Q1 Earnings and Increased Production</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/microstrategy-a-beacon-of-innovation-and-performance-in-the-crypto-economy/]]></guid>
			<link><![CDATA[https://sillc.net/microstrategy-a-beacon-of-innovation-and-performance-in-the-crypto-economy/]]></link>
			<title>MicroStrategy: A Beacon of Innovation and Performance in the Crypto Economy</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/ballard-power-systems-announces-cost-reduction-plan-and-disruptive-manufacturing-technology-for-next-gen-graphite-bipolar-plates/]]></guid>
			<link><![CDATA[https://sillc.net/ballard-power-systems-announces-cost-reduction-plan-and-disruptive-manufacturing-technology-for-next-gen-graphite-bipolar-plates/]]></link>
			<title>Ballard Power Systems Announces Cost Reduction Plan and Disruptive Manufacturing Technology for Next-Gen Graphite Bipolar Plates</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/arcarios-q1-2023-report-promising-future/]]></guid>
			<link><![CDATA[https://sillc.net/arcarios-q1-2023-report-promising-future/]]></link>
			<title>Arcario&#8217;s Q1 2023 Report: A Promising Future and Strategic Growth on the Horizon</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/ln-markets-arcarios-portfolio-company-shows-resilience-and-growth-in-q2-amidst-volatile-bitcoin-market/]]></guid>
			<link><![CDATA[https://sillc.net/ln-markets-arcarios-portfolio-company-shows-resilience-and-growth-in-q2-amidst-volatile-bitcoin-market/]]></link>
			<title>LN Markets, Arcario&#8217;s Portfolio Company, Shows Resilience and Growth in Q2 Amidst Volatile Bitcoin Market</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/neptune-digital-assets-a-beacon-of-profitability-and-resilience-in-the-crypto-market/]]></guid>
			<link><![CDATA[https://sillc.net/neptune-digital-assets-a-beacon-of-profitability-and-resilience-in-the-crypto-market/]]></link>
			<title>Neptune Digital Assets: A Beacon of Profitability and Resilience in the Crypto Market</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/ballard-power-systems-a-bright-future-in-the-hydrogen-fuel-cell-market-q2-2023-results/]]></guid>
			<link><![CDATA[https://sillc.net/ballard-power-systems-a-bright-future-in-the-hydrogen-fuel-cell-market-q2-2023-results/]]></link>
			<title>Ballard Power Systems: A Bright Future in the Hydrogen Fuel Cell Market</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/neptune-digital-assets-announces-the-release-of-audited-financial-statements-with-a-1069-increase-in-total-revenues-over-prior-year/]]></guid>
			<link><![CDATA[https://sillc.net/neptune-digital-assets-announces-the-release-of-audited-financial-statements-with-a-1069-increase-in-total-revenues-over-prior-year/]]></link>
			<title>Neptune Digital Assets Announces the Release of Audited Financial Statements with a 1069% Increase in Total Revenues Over Prior Year</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/nano-dimension-increases-offer-to-acquire-stratasys-to-19-55-per-share-in-cash/]]></guid>
			<link><![CDATA[https://sillc.net/nano-dimension-increases-offer-to-acquire-stratasys-to-19-55-per-share-in-cash/]]></link>
			<title>Nano Dimension Increases Offer to Acquire Stratasys to $19.55 Per Share in Cash</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/neptune-digital-assets-announces-the-release-of-q1-financial-statements-for-the-period-ended-november-30-2022/]]></guid>
			<link><![CDATA[https://sillc.net/neptune-digital-assets-announces-the-release-of-q1-financial-statements-for-the-period-ended-november-30-2022/]]></link>
			<title>Neptune Digital Assets Announces the Release of Q1 Financial Statements For the Period Ended November 30, 2022</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/nano-dimension-announces-2022-revenue-of-43-6m/]]></guid>
			<link><![CDATA[https://sillc.net/nano-dimension-announces-2022-revenue-of-43-6m/]]></link>
			<title>Nano Dimension Announces 2022 Revenue of $43.6M</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/nano-dimensions-preliminary-q1-2023-revenues-approximately-14-6m-best-quarter-in-the-companys-history/]]></guid>
			<link><![CDATA[https://sillc.net/nano-dimensions-preliminary-q1-2023-revenues-approximately-14-6m-best-quarter-in-the-companys-history/]]></link>
			<title>Nano Dimension’s Preliminary Q1/2023 Revenues: Approximately $14.6M Best Quarter in the Company’s History</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/on-track-for-record-production-in-2023-after-first-quarter/]]></guid>
			<link><![CDATA[https://sillc.net/on-track-for-record-production-in-2023-after-first-quarter/]]></link>
			<title>On track for record production in 2023 after first quarter</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/lightning-networks-power-arcarios-ln-markets-to-record-q1-2023-trading-volume/]]></guid>
			<link><![CDATA[https://sillc.net/lightning-networks-power-arcarios-ln-markets-to-record-q1-2023-trading-volume/]]></link>
			<title>Lightning Networks Power Arcario’s LN Markets to Record Q1 2023 Trading Volume</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/neptune-digital-assets-corp-releases-q2-financial-report-with-positive-net-income-bitcoin-holdings-in-cold-storage/]]></guid>
			<link><![CDATA[https://sillc.net/neptune-digital-assets-corp-releases-q2-financial-report-with-positive-net-income-bitcoin-holdings-in-cold-storage/]]></link>
			<title>Neptune Digital Assets Reports Positive Net Income in Q1 2023 and Increases Crypto Holdings</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/kraft-heinz-reports-strong-q1-2023-financial-results-raising-2023-ebitda-guidance/]]></guid>
			<link><![CDATA[https://sillc.net/kraft-heinz-reports-strong-q1-2023-financial-results-raising-2023-ebitda-guidance/]]></link>
			<title>Kraft Heinz reports strong Q1 2023 financial results, raising 2023 EBITDA guidance</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/atari-enters-into-an-agreement-to-acquire-night-dive-studios-and-announces-its-intention-to-proceed-with-the-issuance-of-e30-m-bonds-convertible-into-new-atari-shares/]]></guid>
			<link><![CDATA[https://sillc.net/atari-enters-into-an-agreement-to-acquire-night-dive-studios-and-announces-its-intention-to-proceed-with-the-issuance-of-e30-m-bonds-convertible-into-new-atari-shares/]]></link>
			<title>Atari enters into an agreement to acquire Night Dive Studios and announces its intention to proceed with the issuance of €30 M bonds convertible into new Atari shares</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/ballard-announces-global-manufacturing-strategy-including-plan-to-invest-130-million-in-mea-manufacturing-facility-and-rd-center-in-shanghai-china/]]></guid>
			<link><![CDATA[https://sillc.net/ballard-announces-global-manufacturing-strategy-including-plan-to-invest-130-million-in-mea-manufacturing-facility-and-rd-center-in-shanghai-china/]]></link>
			<title>Ballard announces global manufacturing strategy, including plan to invest $130 million in MEA manufacturing facility and R&#038;D center in Shanghai, China</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/deutsche-rohstoff-ag-further-joint-development-with-occidental/]]></guid>
			<link><![CDATA[https://sillc.net/deutsche-rohstoff-ag-further-joint-development-with-occidental/]]></link>
			<title>Deutsche Rohstoff AG: Further joint development with Occidental</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/valour-inc-announces-5-million-private-placement/]]></guid>
			<link><![CDATA[https://sillc.net/valour-inc-announces-5-million-private-placement/]]></link>
			<title>Valour Inc. Announces $5 Million Private Placement</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/third-quarter-2022-financial-report-published/]]></guid>
			<link><![CDATA[https://sillc.net/third-quarter-2022-financial-report-published/]]></link>
			<title>Third quarter 2022 financial report published</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/deutsche-rohstoff-group-recorded-higher-oil-production-in-the-current-quarter-than-expected-in-october/]]></guid>
			<link><![CDATA[https://sillc.net/deutsche-rohstoff-group-recorded-higher-oil-production-in-the-current-quarter-than-expected-in-october/]]></link>
			<title>Deutsche Rohstoff Group recorded higher oil production in the current quarter than expected in October</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/coinbase-has-acquired-one-river-digital-asset-management/]]></guid>
			<link><![CDATA[https://sillc.net/coinbase-has-acquired-one-river-digital-asset-management/]]></link>
			<title>Coinbase Has Acquired One River Digital Asset Management</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/klockner-co-se-reports-strong-earnings-and-cash-flow-in-fiscal-year-2022-despite-challenging-economic-environment/]]></guid>
			<link><![CDATA[https://sillc.net/klockner-co-se-reports-strong-earnings-and-cash-flow-in-fiscal-year-2022-despite-challenging-economic-environment/]]></link>
			<title>Klöckner &#038; Co SE reports strong earnings and cash flow in fiscal year 2022 despite challenging economic environment</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/ballard-reports-q4-2022-results/]]></guid>
			<link><![CDATA[https://sillc.net/ballard-reports-q4-2022-results/]]></link>
			<title>Ballard Reports Q4 2022 Results</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/consolidated-financial-statements-higher-forecast-for-2022-forecast-for-2023-and-dividend-proposal/]]></guid>
			<link><![CDATA[https://sillc.net/consolidated-financial-statements-higher-forecast-for-2022-forecast-for-2023-and-dividend-proposal/]]></link>
			<title>Consolidated financial statements, higher forecast for 2022, forecast for 2023 and dividend proposal</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/collectors/]]></guid>
			<link><![CDATA[https://sillc.net/collectors/]]></link>
			<title>+collectors</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 12:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/neptune-announces-an-additional-53000-terahash-of-bitcoin-mining-machines-are-now-operational/]]></guid>
			<link><![CDATA[https://sillc.net/neptune-announces-an-additional-53000-terahash-of-bitcoin-mining-machines-are-now-operational/]]></link>
			<title>Neptune Announces an Additional 53,000 Terahash of Bitcoin Mining Machines Are Now Operational</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/ballard-receives-order-from-siemens-mobility-to-power-7-trains-and-signs-loi-for-up-to-an-additional-200-modules-over-the-next-six-years/]]></guid>
			<link><![CDATA[https://sillc.net/ballard-receives-order-from-siemens-mobility-to-power-7-trains-and-signs-loi-for-up-to-an-additional-200-modules-over-the-next-six-years/]]></link>
			<title>Ballard receives order from Siemens Mobility to power 7 trains and signs LOI for up to an additional 200 modules over the next six years</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/arcane-enter-into-an-agreement-for-the-sale-of-100-of-the-shares-in-trijo/]]></guid>
			<link><![CDATA[https://sillc.net/arcane-enter-into-an-agreement-for-the-sale-of-100-of-the-shares-in-trijo/]]></link>
			<title>ARCANE ENTER INTO AN AGREEMENT FOR THE SALE OF 100% OF THE SHARES IN TRIJO</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/arcane-crypto-resolves-on-a-directed-set-off-issue-of-shares-to-bulltech-as-as-an-additional-consideration-for-the-acquisition-of-kaupang-krypto-as/]]></guid>
			<link><![CDATA[https://sillc.net/arcane-crypto-resolves-on-a-directed-set-off-issue-of-shares-to-bulltech-as-as-an-additional-consideration-for-the-acquisition-of-kaupang-krypto-as/]]></link>
			<title>ARCANE CRYPTO RESOLVES ON A DIRECTED SET-OFF ISSUE OF SHARES TO BULLTECH AS AS AN ADDITIONAL CONSIDERATION FOR THE ACQUISITION OF KAUPANG KRYPTO AS</title>
			<pubDate><![CDATA[Thu, 17 Oct 2024 14:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sillc.net/]]></guid>
			<link><![CDATA[https://sillc.net/]]></link>
			<title>SiLLC</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 17:55:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
